Eco Dynamic is Waterfall’s all-season passanger tire. This tire can be used on SUVs, sedans and CUVs. Eco Dynamic is super cheap tire. Well, it isn’t perfect on every aspect. Yet, it’s promising a lot. Let’s dig into it and see what’s its pros and cons!
Waterfall Eco Dynamic | |
---|---|
Best for | People who don’t wanna sacrifice from traction and looking for affordable tire |
Made In | Turkey, Izmit |
Severe Snow Rated (3PMSF) | No but handle light-snow with ease |
Warranty | 45,000 Miles |
As a former Bridgestone engineer, from my standpoint, Waterfall Eco Dynamic has a superior dry and wet grip. Moreover, it can handle light snow with ease. It’s alpha plus smooth and quiet. Yet, its severe winter performance is poor. Furthermore, it has average tread life with a 45,000 miles warranty.
All-Season Tires Cheat Sheet
My team & I have analyzed 100 different tires and generated this ‘Quick Answer Sheet‘ for those who don’t wanna spend too much time during tire selection.
Before we start, here are the incredibly helpful articles I highly recommend to take a look at;
- How to keep tire noise down:
https://www.discounttire.com/learn/tire-noise - Fuel-Efficiency:
https://www.discounttire.com/learn/rolling-resistance - Tire rating charts & reviews
https://www.tirerack.com/tires/rating-chart&reviews - Tire test report
https://www.tirerack.com/tires/tests
Name | Best for | Works Best on | Articles | 3PMSF | Road Noise | Mileage | Responsiveness | Riding Comfort | Warranty | Fuel Economy | Wet Performance | Mild Winter | Severe Winter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelin Crossclimate 2 | Year Round Usage & Tread Life | Sedans, coupes, crossovers, SUVs, minivans | Review | Yes | Decent | Elegant | Elegant | Decent | 60,000 | Decent | Elegant | Elegant | Decent |
Michelin Primacy Tour A/S (Test Report – Check Price) | Everything but severe winter traction | Sedans, coupes, crossovers, SUVs | Review | No | Elegant | Elegant | Elegant | Elegant | 45,000 – 55,000 | Decent | Elegant | Average | Fairy Well |
Bridgestone WeatherPeak (Test Report – Check Price) | Smooth & quiet 4 season driving | Sedans, coupes, crossovers, SUVs, minivans | Review | Yes | Elegant | Decent | Elegant | Elegant | 70,000 | Elegant | Decent | Elegant | Average |
Bridgestone DriveGuard Plus (Test Report – Check Price) | Great all-round run-flat tire | SUV, CUV, Sedans, Coupes | Review | No | Average | Excellent | Excellent | Excellent | 65,000 | Average | Excellent | Decent | Average |
Vredestein Quatrac Pro (Test Report – Check Price) | 4-Season performance-driven riding | Sedans, coupes, crossovers, SUVs | Review | Yes | Elegant | Decent | Elegant | Elegant | 50,000 | Decent | Elegant | Elegant | Average |
Vredestein HiTrac All-Season (Test Report – Check Price) | Year round performance with great handling | Sedans, coupes, crossovers, SUVs | No | Decent | Decent | Elegant | Decent | 70,000 | Decent | Elegant | Decent | Average | |
Pirelli P7 AS Plus 3 (Test Report – Check Price) | Great all-round performance + mild winter | Sedans, coupes, crossovers, SUVs | Review | No | Elegant | Elegant | Elegant | Elegant | 70,000 | Elegant | Decent | Decent | Average |
Nokian WRG4 (Check Price) | Traction focused 4 season driving | Sedans, coupes, crossovers, SUVs, minivans | Review | Yes | Decent | Decent | Decent | Elegant | 65,000 | Average | Elegant | Elegant | Decent |
Goodyear Assurance WeatherReady (Test Report – Check Price) | Year-round traction + handling | Sedans, coupes, crossovers, SUVs, minivans | – | Yes | Average | Decent | Elegant | Elegant | 60,000 | Average | Elegant | Elegant | Average |
Firestone WeatherGrip (Test Report – Check Price) | Winter-focused 4 season driving | Sedans, coupes, crossovers | Review | Yes | Average | Fairy Well | Average | Decent | 65,00 | Fairy Well | Average | Elegant | Elegant |
BF Goodrich Advantage Control (Test Report – Check Price) | Quiet & smooth 3 season traction + light snow | Sedans, coupes, crossovers, SUVs | Review | No | Decent | Decent | Elegant | Decent | 65,000 – 75,000 | Elegant | Decent | Average | Poor |
Kumho Crugen HP71 (Test Report – Check Price) | Decent all-round performance + light snow | CUV, SUV | Review | No | Average | Average | Decent | Decent | 65,000 | Decent | Decent | Decent | Fairy Well |
Bridgestone Alenza AS Ultra (Test Report – Check Price) | Long lasting performance for squishy regions | Crossovers, SUVs, light trucks | Review | No | Decent | Decent | Decent | Decent | 70,000 | Decent | Elegant | Decent | Fairy Well |
Uniroyal Tiger Paw Touring AS (Check Price) | Affordable 3 season traction | Sedans, coupes, crossovers, SUVs | Review | No | Average | Average | Decent | Decent | 70,000 | Decent | Average | Fairy Well | Poor |
Goodyear Assurance All-Season (Test Report – Check Price) | Affordable all-round 3 season + light snow performance | Sedans, minivans | Review | No | Decent | Decent | Decent | Decent | 65,000 | Decent | Decent | Average | Fairy Well |
Goodyear Assurance MaxLife (Test Report – Check Price) | Longevitiy focused 3 season traction + light snow | Sedans, coupes, crossovers, minivans | Review | No | Decent | Elegant | Elegant | Elegant | 85,000 | Elegant | Decent | Average | Poor |
Bridgestone Turanza QuietTrack (Test Report – Check Price) | Comfort-focused 3 season traction + light snow | Sedans, coupes, crossovers, minivans | Review | No | Elegant | Decent | Elegant | Elegant | 80,000 | Elegant | Elegant | Decent | Fairy Well |
Goodyear Assurance ComfortDrive (Test Report – Check Price) | Above average all-round performance | Sedans, coupes, crossovers, SUVs | Review | No | Decent | Elegant | Elegant | Elegant | 60,000 | Average | Elegant | Decent | Average |
Michelin Defender T+H (Test Report – Check Price) | Efficiency focused 3 season performance | Sedans, coupes, crossovers | vs Crossclimate 2 | No | Decent | Decent | Decent | Decent | 80,000 | Elegant | Decent | Fairy Well | Poor |
BF Goodrich Advantage T/A Sport (Test Report – Check Price) | Long lasting 4 season performance + handling | Sedans, coupes, crossovers | – | No | Average | Decent | Decent | Decent | 60,000 – 70,000 | Average | Decent | Decent | Fairy Well |
Continental TrueContact Tour (Test Report – Check Price) | Smooth & long-lasting 3 season performance + light snow | Sedans, coupes, crossovers | – | No | Decent | Decent | Decent | Decent | 70,000 – 80,000 | Decent | Elegant | Average | Fairy Well |
Yokohama Avid Ascend LX (Test Report – Check Price) | Long-lasting & responsive 4 season performance | Sedans, coupes, crossovers, minivans | No | Decent | Elegant | Elegant | Elegant | 85,000 | Elegant | Decent | Decent | Fairy Well | |
Laufenn S Fit AS (Check Price) | Long-lasting sporty driving | SUV, CUV, Sedans, Coupes | Review | No | Decent | Decent | Excellent | Decent | 45,000 | Decent | Decent | Average | Poor |
If you’re in a hurry, here are the tires worth every penny;
- Michelin Crossclimate 2 – Best for All-Round & Heavy Snow
- Michelin Primacy Tour A/S – Best All-Round & Moderate Snow
- Nokian WRG4 – Best for Comfort & Heavy Snow
- Nokian WRG4 SUV – Best for Comfort & Heavy Snow
- Bridgestone WeatherPeak – Best for All-Round & Moderate Snow
- Goodyear ComfortDrive – Best All-Round & Light Snow
- BF Goodrich Advantage T/A Sport – Best for Longevity & Light Snow
Depending on your needs, the below article might help;
- https://tireterrain.com/best-all-weather-tires-for-snow/
- https://tireterrain.com/bridgestone-vs-michelin/
- https://tireterrain.com/best-michelin-tires-for-suv/
I highly recommend checking the below pages out before making any purchase:
- DiscountTire Deals:
https://www.discounttire.com/promotions - TireRack Deals:
https://www.tirerack.com/specialoffers - SimpleTire Deals:
https://simpletire.com/tire-deals
Table of Contents
Dry Performance
Waterfall Eco Dynamic has a very similar design to Michelin Primacy A/S(review). So, you might expect a similar performance from it. Worth reminding that you should put the price difference into consideration. Waterfall Eco Dynamic is a dirt-cheap tire.
Due to its very-well siped rubber, it has unique dry traction capability. Compare to Michelin Primacy A/S, it has a lack of siping on the center section. Yet, its robust and highly divided shoulders cover the center section’s siping lack.
Regarding steering response, solid and flat center rib get into the game. It supports the symmetric pattern design and increases the tire contact patch. Hence, this tire has quick response-ability.
Cornering stability is another plus point. It has robust and steps shoulders that keep the tire stable while cornering at high speeds.
A Side Note: If you’d like to know detailed information about Waterfall Tires –> https://tireterrain.com/waterfall-tires-review/
Wet Performance
Wet performance can be evaluated under two different dimensions. Hydroplaning resistance and wet grip.
Due to its 4 wider grooves, it can evacuate the water with ease. However, its shoulder blocks are closed. That might cause hydroplaning on very high velocities. Therefore, I don’t recommend this tire if you’re a spirited driver.
Regarding grip, it’s phenomenal. These divided stepped and very well-siped shoulders work perfectly on wet ground. Moreover, its compound is relatively soft. As a result, its wet grip ability is unquestionable.
Note: Hydroplaning is vital for a safe ride under the pouring rain. However, it might occur even with the best tire. Maybe you can’t prevent it but if you know what it is and how to deal with it, you can easily stay on the safe side.
Here is an extremely efficient guide about ‘How to Deal with Hydroplaning?‘ –> https://www.discounttire.com/learn/hydroplaning
Winter Performance
Winter performance is the weakest point of this tire. Well, that was expected cuz it’s an all-season tire. All-season tires can be used in cold weather, that’s correct. Yet, they aren’t experts on ice and deep snow. Their compound gets stiffer in tough winter conditions and that causes a lack of traction in icy conditions.
However, this tire can handle light snow. Its specific can resist freezing. Its compound stays soft and it can cover its grip ability. Worth reminding, if the ground starts to freeze, don’t use these tires.
If you need a solid all-season tire for winter, I recommend you to check this article out!
Road Noise
Its flat center section gets into the game again. Road noise is generally caused by a void area on the center section. These void areas create an airflow and that air causes vocal ride.
Due to flat center rib and fluffy compound, Waterfall Eco Dynamic is a deaf tire. I strongly recommend it.
Comfort
Due to its soft compound, Eco Dynamic is a smooth tire. Furthermore, its reinforced but light construction helps it to step at once to the ground. Thus, vibrating or bouncing isn’t an issue for it.
Waterfall Eco Dynamic:
- SimpleTire Reviews & Ratings: https://simpletire.com/brands/waterfall-tires/eco-dynamic/reviews
- Amazon Reviews & Ratings: https://www.amazon.com/Waterfall-Eco-Dynamic/product-reviews/
Fuel Efficiency
This is the strongest point of this tire. The Waterfall is using unique carcass technology that decreases the tires’ weight by 5%. Light tires have a lower rolling resistance. Herewith, Waterfall Eco Dynamic is a highly fuel-efficient tire.
Tread Life
Tread life is where this tire stays short. In fact, they would do better. I guess they thought that they can satisfy the customers in the US with European standards. Wrong.
Due to its optimized contact patch and relatively fluffy rubber, its tread life is limited. Yet, it’s not bad. Let’s say average.
Getting maximum wear life from a tire is related to you as well as your tire,
If you’d like to learn how to get maximum tread life:
Warranty
Winterfall offers 45,000 miles treadwear warranty for this product. That’s kinda proof of their lack of market needs.
Sizes
Rim Size | Tire Size | Load Index | Speed Rate |
---|---|---|---|
12” | 175/70/R12 | 80 | T |
13” | 165/65/R13 | 77 | H |
13” | 165/70/R13 | 79 | T |
13” | 165/80/R13 | 83 | T |
13” | 175/60/R13 | 77 | H |
13” | 175/70/R13 | 82 | H |
13” | 185/60/R13 | 80 | H |
13” | 185/70/R13 | 86 | H |
14” | 165/60/R14 | 75 | H |
14” | 175/65/R14 | 82 | H |
14” | 175/65/R14 XL | 86 | H |
14” | 175/70/R14 | 84 | H |
14” | 175/70/R14 | 88 | H |
14” | 185/60/R14 XL | 82 | V |
14” | 185/65/R14 | 86 | H |
14” | 185/70/R14 | 88 | H |
14” | 195/70/R14 | 81 | H |
14” | 205/60/R14 | 88 | H |
15” | 185/60/R15 | 84 | V |
15” | 185/60/R15 XL | 88 | V |
15” | 185/55/R15 | 88 | H |
15” | 185/65/R15 | 88 | H |
15” | 185/65/R15 XL | 92 | H |
15” | 195/45/R15 | 78 | V |
15” | 195/50/R15 | 82 | V |
15” | 195/55/R15 XL | 89 | V |
15” | 195/60/R15 | 88 | V |
15” | 195/65/R15 XL | 95 | V |
15” | 195/65/R15 | 91 | V |
15” | 205/60/R15 XL | 95 | H |
15” | 205/65/R15 | 94 | V |
15” | 205/65/R15 XL | 99 | H |
16” | 205/45/R16 XL | 87 | Y |
16” | 215/55/R16 | 93 | W |
16” | 195/45/R16 XL | 84 | Y |
16” | 225/60/R16 XL | 102 | W |
16” | 225/60/R16 XL | 102 | V |
16” | 225/60/R16 | 98 | V |
16” | 225/55/R16 XL | 99 | W |
16” | 225/55/R16 | 95 | W |
16” | 215/65/R16 | 98 | H |
16” | 215/60/R16 XL | 99 | H |
16” | 215/60/R16 | 95 | H |
16” | 205/65/R16 | 95 | H |
16” | 205/60/R16 | 92 | V |
16” | 205/55/R16 XL | 94 | W |
16” | 205/45/R16 XL | 87 | W |
16” | 205/40/R16 XL | 83 | W |
16” | 195/60/R16 XL | 99 | V |
16” | 195/55/R16 | 87 | V |
16” | 195/45/R16 XL | 84 | W |
16” | 195/40/R16 XL | 80 | V |
16” | 195/55/R16 | 74 | S |
17” | 205/45/R17 XL | 88 | W |
17” | 235/45/R17 XL | 97 | W |
17” | 245/45/R17 XL | 99 | Y |
17” | 235/45/R17 XL | 97 | Y |
17” | 225/45/R17 XL | 94 | Y |
17” | 215/45/R17 XL | 91 | W |
17” | 245/45/R17 XL | 99 | W |
17” | 235/55/R17 | 99 | V |
17” | 225/55/R17 XL | 101 | W |
17” | 205/50/R17 XL | 93 | W |
17” | 225/50/R17 XL | 98 | W |
17” | 225/45/R17 XL | 94 | W |
17” | 215/55/R17 | 94 | W |
17” | 215/55/R17 XL | 98 | W |
17” | 215/50/R17 XL | 95 | W |
17” | 215/45/R17 XL | 91 | V |
17” | 205/55/R17 XL | 95 | W |
17” | 205/45/R17 XL | 88 | Y |
18” | 225/40/R18 XL | 92 | W |
18” | 225/45/R18 XL | 95 | W |
18” | 225/60/R18 | 100 | V |
18” | 235/40/R18 XL | 95 | W |
18” | 235/45/R18 | 94 | V |
18” | 245/40/R18 XL | 97 | W |
18” | 245/45/R18 XL | 100 | W |
18” | 235/45/R18 | 94 | W |
18” | 235/40/R18 XL | 92 | Y |
18” | 235/40/R18 XL | 95 | Y |
18” | 245/45/R18 XL | 97 | Y |
18” | 245/45/R18 XL | 100 | Y |
18” | 225/45/R18 XL | 95 | Y |
Price
The tire market has a dynamic price policy. Hence, in my point of view, sharing tire price is pointless.
Though, I’ve analyzed the top 10 brands of most popular tire brands.
Here are the dealers with a reasonable price range,
Amazon
- Fast and free shipping (mostly in a day)
- Get your tires shipped to a selected service center or get them installed at home or work (how does it work?)
- Installation on Mavis Discount Tire (15$ per tire)
- Installing new stem valves supplied by pro
- Balancing your tires
- Road/safety test
- Since Amazon provides wholesale and affordable prices, they don’t offer a road hazard warranty
Waterfall Eco Dynamic: https://www.amazon.com/s?k=waterfall+eco+dynamic&ref=nb_sb_noss
SimpleTire
- Free shipping
- Delivered in 2 days
- Verified shops near you(for mount and balance)
- Mobile installation option
- 7 million customers since 2021
- 4.7/5 points on Google rate
- Top-notch customer service, you may even request a price match
Waterfall Eco Dynamic: https://simpletire.com/brands/waterfall-tires/eco-dynamic
PriorityTire
- Local installer and mobile installer options
- Huge product range(you may find any tire you want)
- 4.8 overall satisfaction rate
- Always have a good deal to find
- 90 days money-back guarantee
- Free FedEx shipping
Waterfall Eco Dynamic: https://www.prioritytire.com/by-brand/waterfall/eco-dynamic-tires/
While choosing dealers, I especially pay attention to reliability. All of the dealers on this list have 15-20 years of experience in the online tire business. Therefore, I can guarantee a smooth and fast tire buying process.
Conclusion
Waterfall Eco Dynamic promises reliable features for its affordable price. The below table will summarize its cons and pros.
Pros | Cons |
---|---|
Solid dry and wet traction | Poor severe winter performance |
Smooth ride | Average tread life |
Quiet ride | |
Affordable price |
Waterfall Eco Dynamic | |
---|---|
Best for | People who don’t wanna sacrifice from traction and looking for affordable tire |
Made In | Turkey, Izmit |
Severe Snow Rated (3PMSF) | No but handle light-snow with ease |
Warranty | 45,000 Miles |
Take-Home Points,
- XL sizes tend to carry more load and offer better handling. Hence, they might be a better pick for bigger vehicles( XL vs SL tires)
- Please pay attention to the load index and speed index. These metrics are essential if you expect decent tread life
- There isn’t a bad tire in the market right now, you should just know what to expect from tires
A side note here: If you’d like to get local advice and find the best fit for your driving habits, location, and road conditions DiscountTire – Treadwell Tire Guide can give you masterpiece recommendations.
If you have any further questions, please leave them below. Have a safe ride!
Leave a Reply