Understanding the vehicle market isn’t simple as before in last years. Many manufacturers prefer to produce various versions of one model. That’s called the trim level of the vehicle.
Let’s explain it with an example. For instance, you’d like to buy Toyota Corolla 2019. When you make research on the internet, you’ll see 5 different versions which are L, LE, LE Eco, XLE, SE, and the XSE. These modifiers stand for the trim level of Toyota Corolla 2019 and hold different features. For example, while Toyota Corolla 2019 L stands for the standard model, Toyota Corolla 2019 LE comes up with additional features which are Entune™ Audio with a 6.1-inch touch-screen display, an integrated backup camera with projected path, remote keyless entry, automatic climate control, and premium fabric-trimmed seats. Therewith, the price of LE is higher than L.
Let’s go back to our main topic. SE generally stands for sport edition. However, naming changes from manufacturer to manufacturer. Therefore, it might also stand for a special edition or special equipment.
Table of Contents
What does SE Stand for in Hyundai Cars?
SE is the entry trim level of Hyundai. Hyundai uses SE for the standard edition. Therefore, you can buy these vehicles at the bottom prices. However, you’ll have a limited set of features. These models generally have power windows, cruise control, Bluetooth audio streaming, remote keyless entry, a five-inch touchscreen infotainment system, and a 60/40 split rear bench seat for the latest models.
What does SE Stand for in Ford Cars?
Ford prefers to follow the literature and use SE for the special edition. The naming sounds fancy, though, you better keep your expectations on the lowest level. Compared to Hyundai’s standard edition, Ford’s SE vehicles features are exceedingly limited. In fact, they’re not that different from the base version.
What does SE Stand for in Volkswagen?
SE comes after the base edition for Volkswagen. The German manufacturer uses SE for a special edition. The difference between base edition and SE is limited by interior features. If you’ll have SE, you’ll have extra letter upholstery, an adjustable driver seat(6 directions for 2022 models), etc.
Trim Level
Trim level is the way that manufacturers identify a vehicle’s level of equipment or special features. However, manufacturers don’t have a common naming system. Therefore, customers generally struggle to understand what the letters at the end of the vehicle name is stand for. I was aware of this issue. So, I’ve prepared the below table for you.
Brand | Model | Trim Level | Features |
---|---|---|---|
Ford | F-150, F250, F350 | STX | 1) Blacked-out interior and defined sport-cloth seats 2) Monochromatic colour-scheme |
Ford | F-150, F250, F350 | XLT | 1) Classic design 2) 12-inch touchscreen display |
Ford | F-150, F250, F350 | XL | 1) Lowest starting price 2) Just basics |
Ford | F-150, F250, F350 | Platinum | 1) Ultra comfortable and multi-contour bucket seats 2) Active motion system 3) Aluminum and gunmetal accents in its Carmelo interior |
Ford | F-150, F250, F350 | Lariat Sport | 1) Vintage carmine interior 2) 12-inch touchscreen display |
Ford | F-150, F250, F350 | King Ranch | 1) Java interior with wood-trimmed accents 2) Heated and ventiled seats |
Ford | F-150, F250, F350 | Limited | 1) Admiral blue and light slate bucket seats 2) 18 speakers well-spaced around the cabin |
Chevrolet | Silverado 1500 | Work Truck | 1) Adjustable front seats 2) 17-inch steel wheels 3) Teen Driver system |
Chevrolet | Silverado 1500 | Custom | 1) 2-inch lifted suspension 2) Z71 Off Road package 3) 18-inch black wheels 4) Locking rear differential |
Chevrolet | Silverado 1500 | LT | 1) Eight-speed automatic transmission 2) LED headlights 3) Tailgate damper 4) Daytime running lights |
Chevrolet | Silverado 1500 | RST | 1) 22-inch wheels 2) Body-color trim 3) In-bed lighting 4) Power tailgate |
Chevrolet | Silverado 1500 | LT Trail Boss | 1) Eight-speed automatic transmission 2) LED headlights 3) Tailgate damper 4) Daytime running lights (Same with LT but has stronger engine) |
Chevrolet | Silverado 1500 | LTZ | 1) Folding and heated mirrors 2) Heated front seats 3) Heated tilt-and-telescoping steering wheel |
Chevrolet | Silverado 1500 | High Country | 1) Blind-spot monitoring 2) Lane departure warning 3) Rear cross-traffic alert 4) Heated second-row seats 5) wireless phone charger |
Chevrolet | Silverado 2500, Silverado 3500 | Work Truck | 1) 17-inch wheels 2) Back outside vertical trailering mirrors 3) Day time running lighting 4) Cargo tie downs |
Chevrolet | Silverado 2500, Silverado 3500 | Custom | 1) 20-inch wheels 2) Body-color trim details 3) Cruise control (rest is same with Work Truck) |
Chevrolet | Silverado 2500, Silverado 3500 | LT | 1) Leather-wrapped steering wheel 2) Remote-locking tailgate 3) 17-inch aluminum wheels |
Chevrolet | Silverado 2500, Silverado 3500 | LTZ | 1) 18-inch aluminum wheels 2) LED daytime running lamps 3) LED reflector head lighting 4) 8-inch touchscreen |
Chevrolet | Silverado 2500, Silverado 3500 | High Country | 1) 20-inch polished aluminum wheels 2) All-terrain tires 3) Power up and down tailgate 4) Rear park assist |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Tradesman | 1) Rear back up camera 2) 5-inch touchscreen 3) Voice command |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Tradesman HFE | Same with Tradesman but have powerfull engine |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Big Horn | 1) 12-inch touchscreen display 2) Towing capacity of 12,750 pounds |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Laramie | 1) 7-inch driver information digital cluster display (rest is same with Big Horn) |
Dodge | RAM 1500, RAM 2500, RAM 3500 | HFE | 1) Black exterior mirrors with heating elements 2) 3.0L V6 diesel engine |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Rebel | 1) All-terrain tires 2) Electronic locking rear axle 3) LED headlamps, taillamps, and fog lamps |
Dodge | RAM 1500, RAM 2500, RAM 3500 | Limited | 1) Standard wireless charging pad 2) Blind spot monitoring with rear cross path and trailer detection |
Dodge | RAM 1500, RAM 2500, RAM 3500 | TRX | 1) Most powerful engine option—a 6.2L V8 engine 2) 12-inch display screen |
Toyota | RAV4 | LE | 1) All-wheel drive with multi-terrain option 2) Dynamic radar cruise control 3) Lane tracing assist 4) Pedesterian detection |
Toyota | RAV4 | XLE | 1) Blind spot monitor 2) Adjustable driving seat 3) |
Toyota | RAV4 | XLE Premium | 1) Leather-trimmed steering wheel 2) Trimmed seating (rest is same with XLE) |
Toyota | RAV4 | Adventure | 1) Dynamic torque vectoring all-wheel drive 2) 120V/100W deck-mounted power outlet |
Toyota | RAV4 | TRD Off-Road | 1) 18-inch wheels 2) Power liftgate with jam protection 3) Power tilt/slide moonroof with one-touch open/close |
Toyota | RAV4 | Limited | 1) Digital rearview mirror 2) 19-inch wheels |
Honda | CR-V | LX | 1) 17-Inch alloy wheels 2) 1.5-Liter Turbocharged 4-Cylinder 3) Fabric Interior |
Honda | CR-V | EX | 1) 18-Inch alloy wheels 2) Heated Front Seats 3) Blind spot monitoring system with cross traffic monitor |
Honda | CR-V | EX-L | 1) Power liftgate 2) Leather interior 3) Leather steering wheel 3) Heated front seats |
Honda | CR-V | Touring | 1) 19-Inch alloy wheels 2) Wireless phone charge 3) Automatic LED headlights 5) Hands-free power liftgate |
Toyota | Tacoma | SR | 1) Base model 2) 16-inch steel wheels |
Toyota | Tacoma | SR5 | 1) Mid-tire model 2) Chrome rear bumper 3) 4.2-inch TFT multi-information display |
Toyota | Tacoma | TRD Sport | 1) Performance model 2) 17-inch machined alloy wheels 3) Compatible wireless smartphone charging 3) Available power tilt/side moonroof with sliding sunshade |
Toyota | Tacoma | TRD Off-Road | 1) Off-road performance model 2) Multi-terrain select with crawl control 3) Electronically locking rear differential 4) 16-inch machined contrast alloy wheels |
Toyota | Tacoma | Limited | 1) Top-tier luxury model 2) Leather-trimmed seats 3) 18-inch polished alloy wheels 4) Blind Spot Monitor (BSM) with Rear Cross-Traffic Alert (RCTA) |
Toyota | Tacoma | TRD Pro | 1) Professional performance model 2) Leather-trimmed seats 3) 16-inch TRD Pro black alloy wheels |
Toyota | Corolla | L | 1) Integrated backup camera 2) 38 mpg(Highway-Estimated) |
Toyota | Corolla | SE | 1) Integrated backup camera 2) 38 mpg(Highway-Estimated) |
Toyota | Corolla | XSE | 1) Power tilt/slide moonroof with sliding sunshade 2) 7-inch display screen 3) |
Toyota | Corolla | Hybrrid LE | 1) 53 mph(Highway-Estimated) 2) LED headlights and taillights 3) Hybrid mode |
Honda | Civic | LX | 1) 16-in. wheels 2) Continuously variable transmission 3) Multi-angle rearview camera |
Honda | Civic | Sport | 1) Sport pedals 2) 18-inch alloy wheels 3) Black decklid spoiler 4) Leather-wrapped steering |
Honda | Civic | EX | 1) 17-in. alloy wheels 2) Heated mirrors 3) Heated front seats |
Honda | Civic | EX-L | 1) Leather-trimmed seats (rest is same with EX) |
Honda | Civic | Touring | 1) 18-inch alloy wheels 2) Sport pedals 3) Rain-sensing windshield wipers |
Honda | Camry | LE | 1) 17-Inch alloy wheels 2) Auto on/off headlights 3) 7-Inch Touchscreen |
Honda | Camry | SE | 1) 18-inch black wheels 2) Sport-tuned suspension |
Honda | Camry | XLE | 1) Leather front seats 2) Blind spot monitoring 3) Smart key system 4) Rear-cross traffic alert |
Honda | Camry | XSE | 1) 19-inch black wheels 2) Spor tuned suspension 3) Leather front seats |
Honda | Camry | XLE&XSE(V6) | 1) 3.5L V6 24-Valve DOHC Engine 2) Panoramic glass roof 3) Eco, normal and, sport mode |
Nissan | Rogue | S | 1) 17-inch steel wheels 2) Cargo management system 3) Rear view camera |
Nissan | Rogue | SV | 1) Alloy wheels 2) Automatic headlights 3) Leather steering wheel 4) |
Nissan | Rogue | SL | 1) 19-inch wheels 2) Driver-seat memory 3) Dual rear camera |
Nissan | Rogue | Platinum | 1) 19-inch wheels 2) ProPilot assist 3) Digital dashboard |
Nissan | Rogue | Platinum | 1) 19-inch wheels 2) ProPilot assist 3) Digital dashboard |
Jeep | Grand Cherokee | Laredo E | 1) 293-hp 3.6L V6 engine 2) 19 mpg city/26 mpg highway |
Jeep | Grand Cherokee | Laredo X | 1) 293-hp 3.6L V6 engine 2) Voice activated control systems 3) Rear seat audio controls |
Jeep | Grand Cherokee | Limited | 1) Voice activated control systems 2) 18-inch aluminum wheels |
Jeep | Grand Cherokee | 80th Anniversary Edition | 1) Granite crystal exterior mirror caps 2) Leather-trimmed bucket seats 3) Rain-sensitive windshield wipers |
Jeep | Grand Cherokee | Trailhawk | 1) 295-hp 3.6L V6 engine 2) 18 mpg city/25 mpg highway 3) Voice activated control system |
Jeep | Grand Cherokee | Overland | 1) 3,500 pounds of towing capacity 2) Leather seat and wheel 3) 8-speed automatic transmission |
Jeep | Grand Cherokee | High Altitude | 1) Combined fuel economy of 22 mpg 2) 6,200 pounds of towing capacity 3) Heated front seats |
Jeep | Grand Cherokee | Summit | 1) 24.6-gallon fuel tank 2) 1,120 pounds of payload capacity |
Jeep | Grand Cherokee | SRT | 1) 7,200 pounds of towing capacity 2) 475-hp 6.4L V8 engine 3) 20-inch aliminum wheels |
Jeep | Grand Cherokee | Trackhawk | 1) 707-hp 6.2L V8 engine 2) 8-speed automatic transmission 3) Special desing for 5 passengers 4) |
Mazda | CX-5 | Sport | 1) Automatic rain-sensing windshield wipers 2) 7-inch full-color touch screen display 3) Rearview camera |
Mazda | CX-5 | Touring | 1) Heated front seats 2) Leather seats 3) Automatic lights |
Mazda | CX-5 | Carbon Edition | 1) Leather interior design 2) 19-inch black alloy wheels |
Mazda | CX-5 | Carbon Edition Turbo | 1) SKYACTIV®-G 2.5 with dynamic pressure turbo engine (rest is same with carbon edition) |
Mazda | CX-5 | Grand Touring | 1) Leather seats 2) Heated side mirrors 3) Rear power liftgate(adjustable) |
Mazda | CX-5 | Grand Touring Reserve | 1) Heated rear seats 2) Ventilated front seats 3) 8-inch full-color touchscreen display |
Mazda | CX-5 | Signature(AWD) | 1) Brown leather seats 2) 360-degree View Monitor 3) LED lighting for glovebox, cargo area, and vanity mirrors 4) Parking sensors |
Subaru | Forester | Base | 1) Symmetrical all-wheel drive 2) Rear-seat reminder |
Subaru | Forester | Premium | 1) Customizable 10-way power driver’s seat 2) Alloy wheels 3) Panoramic moonroof 4) Heated front seats |
Subaru | Forester | Sport | 1) Automatic high beams 2) Blind-spot monitoring 3) Rear-cross traffic alert 4) Lane change assist |
Subaru | Forester | Limited | 1) 18-inch alloy wheels 2) Automatic climate control system |
Subaru | Forester | Touring | 1) Brown leather upholstery 2) Heated frond and rear seats |
Tesla | Model Y | Standart Range | 1) Single electric motor and rear-wheel drive 2) 0-60 in 5.3 seconds 3) 15-inch touchscreen 4) Automatic climate control 5) Adjustable front seats |
Tesla | Model Y | Long Range | 1) Dual electric motors 2) All-wheel drive 3) 326-mile range 4) 0-60 in 4.8 seconds 5) 19-inch alloy wheels |
Tesla | Model Y | Performance | 1) 0-60 mph in 3.5 seconds 2) 303-mile range 3) 21-inch wheels 4) Lowered suspension |
Conclusion
Vehicle trim levels might be confusing. However, I strongly believe that after reading this article, you’ll handle these naming systems with ease.
I hope the article was helpful for those who are needed. If you have any further questions, please leave them in the below section. Have a safe ride folks!
Leave a Reply